Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Gloucester Rangers Min Midget AA | OEMMHL AA | 46 | 23 | 21 | 44 | 50 | | | ||||||
2005-2006 | Orleans Blues | CJHL | 54 | 11 | 7 | 18 | 72 | | | ||||||
2006-2007 | Oshawa Generals | OHL | 67 | 4 | 4 | 8 | 54 | | | Playoffs | 9 | 0 | 0 | 0 | 2 |
2007-2008 | Oshawa Generals | OHL | 63 | 11 | 14 | 25 | 79 | | | Playoffs | 15 | 1 | 1 | 2 | 22 |
2008-2009 | Ottawa 67's | OHL | 68 | 34 | 26 | 60 | 48 | | | Playoffs | 7 | 7 | 2 | 9 | 14 |
2009-2010 | Ottawa 67's | OHL | 27 | 15 | 6 | 21 | 33 | | | Playoffs | 12 | 9 | 3 | 12 | 27 |
2010-2011 | Binghamton Senators | AHL | 30 | 1 | 3 | 4 | 20 | | | ||||||
Elmira Jackals | ECHL | 31 | 5 | 9 | 14 | 76 | | | |||||||
2011-2012 | Binghamton Senators | AHL | 53 | 5 | 6 | 11 | 38 | | | ||||||
Elmira Jackals | ECHL | 22 | 8 | 5 | 13 | 20 | | | Playoffs | 8 | 2 | 0 | 2 | 26 | |
2012-2013 | Binghamton Senators | AHL | 72 | 16 | 19 | 35 | 85 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
2013-2014 | Binghamton Senators | AHL | 72 | 12 | 13 | 25 | 89 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
2014-2015 | Springfield Falcons | AHL | 46 | 6 | 3 | 9 | 47 | | | ||||||
2015-2016 | Florida Everblades | ECHL | 66 | 14 | 12 | 26 | 114 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2016-2017 | Braehead Clan | EIHL | 42 | 13 | 20 | 33 | 167 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Braehead Clan | EIHL Cup | 9 | 4 | 3 | 7 | 6 | | |
Player statistics © www.eliteprospects.com